Subaru – BRZ (2012 – )
Lug bolt pattern (Stud pattern): | 5×100 (PCD) |
Center bore (mm): | 56.1 |
Offset: | 48 |
Thread size (Lug Nut Size): | Nut – 12 x 1,25 |
Rims: | alloy wheels, steel wheels |
Lug nut torque values for steel rim: | 120 Nm / 89 ft/lbs |
Lug nut torque values for alloy rim: | 120 Nm / 89 ft/lbs |
Tyre pressure front: | 2.4 bar or 35 psi |
Tyre pressure rear: | 2.4 bar or 35 psi |
Correct tyre size: | 215/45 R17 215/40 R18 215/35 R19 225/30 R20 |
Common Questions
What size Tyres? What is my wheel stud pattern? The most popular tyre sizes used regularly in UK, USA, Canada, South Africa, Australia?