Hyundai – Tucson (2004 – 2010)
Lug bolt pattern (Stud pattern): | 5×114.3 (PCD) |
Center bore (mm): | 67.1 |
Offset: | 46 |
Thread size (Lug Nut Size): | Nut – 12 x 1,50 |
Rims: | alloy wheels, steel wheels |
Lug nut torque values for steel rim: | 100 Nm / 74 ft/lbs |
Lug nut torque values for alloy rim: | 100 Nm / 74 ft/lbs |
Correct tyre size: | 215/65 R16 235/60 R16 235/55 R17 235/50 R18 235/45 R19 245/35 R20 |
Common Questions
What size Tyres? What is my wheel stud pattern? The most popular tyre sizes used regularly in UK, USA, Canada, South Africa, Australia?