Mitsubishi – Carisma 1.6, 1.8GDi,1.9TD (2000 – 2004)
Lug bolt pattern (Stud pattern): | 4×114.3 (PCD) |
Center bore (mm): | 67.1 |
Offset: | 45 |
Thread size (Lug Nut Size): | Nut – 12 x 1,50 |
Rims: | alloy wheels, steel wheels |
Lug nut torque values for steel rim: | 108 Nm / 80 ft/lbs |
Lug nut torque values for alloy rim: | 108 Nm / 80 ft/lbs |
Correct tyre size: | 185/65 R15 195/60 R15 205/50 R16 205/45 R17 215/40 R18 |
Common Questions
What size Tyres? What is my wheel stud pattern? The most popular tyre sizes used regularly in UK, USA, Canada, South Africa, Australia?