Smart – Forfour (2004 – 2006)
Lug bolt pattern (Stud pattern): | 4×114.3 (PCD) |
Center bore (mm): | 67.1 |
Offset: | 46 |
Thread size (Lug Nut Size): | Nut – 12 x 1,50 |
Rims: | alloy wheels, steel wheels |
Lug nut torque values for steel rim: | 110 Nm / 81 ft/lbs |
Lug nut torque values for alloy rim: | 110 Nm / 81 ft/lbs |
Correct tyre size: | 175/65 R14 195/50 R15 195/45 R16 205/40 R17 |
Common Questions
What size Tyres? What is my wheel stud pattern? The most popular tyre sizes used regularly in UK, USA, Canada, South Africa, Australia?